←Back to overview
Local trades · Hellingly
Trades in and around Hellingly
600 registered builders, electricians, plumbers and other trades in BN27, with those based in Hellingly first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hellingly.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hellingly
89
Trade types
17
Postcode district
BN27
All 600Builders 231Electricians 56Plumbing & heating 48Roofers 16Joiners & carpenters 35Plasterers 9Painters & decorators 15Flooring & tiling 11Glaziers 6Groundworks & demolition 8Gardeners & landscapers 27Cleaners 22Pest control 2Garages & mechanics 71Removals 3Appliance repair 3Hair & beauty 37
Based in Hellingly
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Lnctw Ltd | Hair & beauty | BN27 4EW | 2012 |
| Nstw Ltd | Hair & beauty | BN27 4EW | 2007 |
| Profile Hair Design (Eastbourne) Ltd | Hair & beauty | BN27 4EW | 2022 |
| Scarlets Beauty Salon Ltd | Hair & beauty | BN27 4EW | 2011 |
| The Butterfly Room Ltd | Hair & beauty | BN27 4EW | 2007 |
| Valentina Hair Ltd | Hair & beauty | BN27 4EW | 2018 |
| Vweddings Ltd | Hair & beauty | BN27 4EW | 2021 |
Elsewhere in BN27
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 81918 Heathfield Ltd | Hair & beauty | BN27 3FT | 2011 |
| A Cut Above Unisex Salon Ltd | Hair & beauty | BN27 1AN | 2023 |
| Al'S Barbers Ltd | Hair & beauty | BN27 3BP | 2010 |
| Anh Minh Nails Ltd | Hair & beauty | BN27 1AF | 2025 |
| Barber Aslan Ltd | Hair & beauty | TN21 8JU | 2021 |
| Barbers Franchising Ltd | Hair & beauty | BN27 1DW | 2024 |
| Carrick James Ltd | Hair & beauty | BN27 1DW | 2021 |
| Cherry'S House of Beauty Ltd | Hair & beauty | BN27 1DW | 2025 |
| Elise Hair and Beauty Ltd | Hair & beauty | BN27 1DW | 2017 |
| Garry Jarvis Hair Studio Ltd | Hair & beauty | BN27 1DW | 2002 |
| Guildford Market Street Ltd | Hair & beauty | BN27 1DW | 2024 |
| Hayes Barbers Lounge Ltd | Hair & beauty | BN27 1DW | 2025 |
| Heath'S Barbershop Ltd | Hair & beauty | BN27 1DW | 2026 |
| Heathfield Barbers Ltd | Hair & beauty | TN21 8HU | 2023 |
| Hlshm Ltd | Hair & beauty | BN27 1AQ | 2023 |
| Horam Nails Ltd | Hair & beauty | TN21 0EJ | 2024 |
| Jol (Guildford) Ltd | Hair & beauty | BN27 1DW | 2021 |
| Jol (Wimbledon) Ltd | Hair & beauty | BN27 1DW | 2021 |
| Jol Kngston Ltd | Hair & beauty | BN27 1DW | 2025 |
| Jyc Aesthetics Clinic Ltd | Hair & beauty | BN27 1DW | 2025 |
| K&J Glow Up Aesthetics Ltd | Hair & beauty | BN27 1DL | 2023 |
| Luxury Nails Hailsham Ltd | Hair & beauty | BN27 1AD | 2022 |
| Md Barbers Hailsham Ltd | Hair & beauty | BN27 1AA | 2025 |
| Oak Aesthetics Clinic Ltd | Hair & beauty | BN27 2AE | 2025 |
| Patchwerk Ltd | Hair & beauty | BN27 1EW | 2014 |
| Phaze One Ltd | Hair & beauty | BN27 1DW | 2004 |
| Pretty Please Hove Ltd | Hair & beauty | BN27 1DW | 2013 |
| Reformery Barbers Ltd | Hair & beauty | BN27 3GA | 2019 |
| Salon1thirty4 Ltd | Hair & beauty | BN27 1DW | 2018 |
| Smith & Baker Ltd | Hair & beauty | BN27 2AE | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.